Methodological Note
The values presented correspond to gross monthly salaries in Chilean Pesos (CLP). These bands are indicative and may vary depending on company size (hectares, revenue), specific geographical location, years of experience, and the professional's level of specialization.
Not included: Performance bonuses, commissions, holiday bonuses (aguinaldos), or non-monetary benefits (housing, vehicle, etc.), although these are common in the sector and significantly increase the total compensation package.
Executive & Top Management
| Role | North Zone | Central Zone | South Zone |
|---|---|---|---|
| Agricultural General Manager | $8.0M - $12.0M+ | $9.0M - $14.0M+ | $8.5M - $13.0M+ |
| Agricultural / Production Manager | $6.0M - $8.5M | $6.5M - $9.5M | $6.2M - $9.0M |
| Plant / Packing Manager | $5.5M - $7.5M | $6.0M - $8.5M | $5.8M - $8.0M |
| Commercial / Export Manager | $5.0M - $7.0M | $5.5M - $8.0M | $5.2M - $7.5M |
Middle Management & Department Heads
| Role | North Zone | Central Zone | South Zone |
|---|---|---|---|
| Farm Administrator (Senior) | $3.5M - $4.5M | $3.8M - $5.0M | $3.6M - $4.8M |
| Production / Orchard Head | $2.8M - $3.5M | $3.0M - $4.0M | $2.9M - $3.8M |
| Packing / Process Head | $3.0M - $3.8M | $3.2M - $4.2M | $3.1M - $4.0M |
| Quality Assurance Head | $2.5M - $3.2M | $2.8M - $3.5M | $2.7M - $3.4M |
| Irrigation & Fertigation Head | $2.5M - $3.2M | $2.8M - $3.5M | $2.6M - $3.3M |
Field Professionals & Technicians
| Role | Salary Range (National Average) |
|---|---|
| Field / Zonal Agronomist | $2.0M - $2.8M |
| Quality / Packing Supervisor | $1.5M - $2.0M |
| Agricultural Technician / Foreman | $1.2M - $1.8M |
| Machinery Manager | $1.8M - $2.5M |
Need a customized study for your company?
We conduct custom salary benchmarks and compensation evaluations to ensure your competitiveness in the market.
Request Custom Study Quote